Place Race No UCI Code Name Team Time Gap
1 22 HAGAN, Andy Wheelworks Racing 8:24:08 8:24:08
2 41 WILLIAMSON, James (U23) Pure Black Racing 8:24:26 +00:18
3 6 BENNET, George (U23) Trek-Livestrong 8:24:49 +00:41
4 5 ATKINS, Josh (U23) Pegasus 8:25:33 +01:25
5 74 CHRISTIE, Jason (U23) Tinwald 8:26:06 +01:58
6 32 GOUGH, Fraser (U19) Pure Black Racing 8:27:04 +02:56
7 53 LINDSAY, Sam (U23) Counties Manukau 8:27:47 +03:39
8 13 DELANY, Thomas (U23) Tasman Wheelers 8:28:41 +04:33
9 66 MULLALY, Scott (U23) Counties Manukau 8:28:54 +04:46
10 17 REID, Robin Homestyle Test Team 8:29:15 +05:07
11 86 FRAME, Alex (U19) Pegasus 8:29:15 ST
12 2 YATES, Jeremy MICO 8:29:18 +05:10
13 43 GUDSELL, Tim Pure Black Racing 8:30:09 +06:01
14 95 DAVISON, Tom (U23) Triathlon NZ 8:30:11 +06:03
15 79 PHILLIPS, Mike (U23) Thule 8:30:43 +06:35
16 48 FILMER, Tom (U19) Village Cycles 8:30:44 +06:36
17 91 WILLS, Ryan GSC 8:32:23 +08:15
18 75 JUNGHANN, Jacob (U19) Pegasus 8:32:43 +08:35
19 72 HUBBARD, Thomas (U23) Subway Pro Cycling 8:32:45 +08:37
20 97 DODDS, Tony Triathlon NZ 8:33:05 +08:57
21 59 JOYCE, Sean (U23) Forestland Wheelers 8:33:29 +09:21
22 10 MACMILLAN, Joel (U19) Tasman Glass 8:33:32 +09:24
23 30 MOORE, Ben (U23) zeroMYcarbon.com 8:33:56 +09:48
24 68 SCHREURS, Hamish (U19) Benchmark Homes 8:33:57 +09:49
25 47 HAMBROOK, Sean (U19) Tasman Glass 8:34:09 +10:01
26 42 LANGLANDS, Mark Pure Black Racing 8:35:07 +10:59
27 23 TAYLOR, Greg Wheelworks Racing 8:35:15 +11:07
28 85 VESSEY, Tom (U19) Wakatipu 8:35:21 +11:13
29 57 CROWTHER, Eliot Morrinsville 8:36:08 +12:00
30 52 JONES, Carl Whakatane 8:37:13 +13:05
31 87 GATE, Aaron (U23) Team NZ Pro Cycling 8:37:39 +13:31
32 82 FRANCIS, Tom (U23) Wanganui 8:37:58 +13:50
33 56 EDGAR, Logan (U23) Cycling Otago 8:38:51 +14:43
34 24 COOMBES, Daniel Wheelworks Racing 8:39:19 +15:11
35 35 SMITH, Dion (U19) Pure Black Racing 8:39:50 +15:42
36 31 MCCOY, James (U23) Pure Black Racing 8:43:00 +18:52
37 80 PAGE, Josh Ramblers 8:43:48 +19:40
38 71 WORTELBOER, Ben (U19) Pegasus 8:44:03 +19:55
39 84 VAN DER HAYDEN, Andrew (U St Andrews 8:44:18 +20:10
40 25 KENDALL, Chris Wheelworks Racing 8:48:50 +24:42
41 16 PRUTTON, Marc Homestyle Test Team 8:49:26 +25:18
42 21 NAYLOR, Michael Wheelworks Racing 8:53:16 +29:08
43 89 ARCHBOLD, Shane (U23) Peak Fuel 8:54:26 +30:18
44 55 GREEN, Scott (U23) Waiariki Academy of Sport 8:54:32 +30:24
45 33 GUNMAN, Taylor (U23) Pure Black Racing 8:54:36 +30:28
46 36 TOMLINSON, Hamish (U23) H&J Outdoor World 9:09:04 +44:56
47 39 KARWOWSKI, Cameron (U23) H&J Outdoor World 9:13:05 +48:57
48 63 ROWLANDS, David PNP 9:14:25 +50:17\
Place Race No UCI Code Name Team Time Gap
1 101 CHEATLEY, Cath TREK 8:36:13 8:36:13
2 107 NIELSEN, Jaime Te Awamutu Sports Cycling Club 8:38:45 +02:32
3 104 SHERIDAN, Serena MICO 8:40:49 +04:36
4 103 KUHAJEK, Jeannie Fresh Choice Toxic 8:40:54 +04:41
5 109 BURKE, Mel Counties Manukau 8:59:36 +23:23
6 108 SMALLMAN, Sarah Pegasus 9:04:39 +28:26
7 110 HAMILTON, Beth H&J SMITH OUTDOOR WORLD 25:57:17 +17:21:04