Masters
General Classification (Stage 4)
Mon 4 Jan
Masters
Place Ride UCI Code Surname, name Time Gap
1 1 1 7 MCFARLANE, Brad M1 8h56'59"
2 1 2 1 BATT, Nick M2 @ 3'42"
3 1 3 9 PITHIE, Ron M4 @ 3'50"
4 1 1 6 KERSTEN, Henry M1 @ 4'12"
5 1 1 3 HILLARY, Ben M1 @ 4'13"
6 1 2 6 SUTHERLAND, Neil M2 @ 4'18"
7 1 3 3 FERRY, Oliver M3 @ 4'31"
8 1 1 4 JAMIESON, Andrew M1 @ 5'25"
9 1 3 4 FORSEY, Mark M3 @ 5'53"
10 1 4 5 STIRLING, Grant M4 @ 6'24"
11 1 2 7 MCGINLEY, Mark M2 @ 6'39"
12 1 5 1 HARRIS, Brent M5 @ 6'53"
13 1 2 2 BUSSELL, Glenn M2 @ 7'05"
14 1 1 2 HEYWOOD, Chris M1 @ 7'13"
15 1 2 5 MOLLOY, Tom M2 @ 7'25"
16 1 2 4 MCKENZIE, John M2 @ 7'40"
17 1 1 0 BLAKE, Jason M1 @ 7'48"
18 1 3 1 FERGUSON, Mark M3 @ 8'26"
19 1 2 0 TURNER, Kieran M1 @ 9'14"
20 1 3 6 KEOGH, Geoff M3 @ 9'39"
21 1 1 8 SHERIDAN, Murray M1 @ 9'52"
22 1 1 9 TAYLOR, Conway M1 @ 17'20"
23 1 4 6 CAMPFENS, Robert M4 @ 18'17"
24 1 4 9 VAN VUGT, Richie M4 @ 20'47"
25 1 4 8 LUDEMANN, Grant M4 @ 28'11"
26 1 3 2 FERIGO, Michael M3 @ 36'02"
27 1 2 3 CALDER, Paul M2 @ 41'06"
Commissaires Panel
Leaders' jerseys by Tineli Page 1
Masters
Stage 4 Classification
Mon 4 Jan
Masters
Place Ride UCI Code Surname, name Time Gap
1 1 1 9 TAYLOR, Conway M1 1h2'14"
2 1 2 1 BATT, Nick M2 ST
3 1 1 7 MCFARLANE, Brad M1 ST
4 1 1 3 HILLARY, Ben M1 ST
5 1 2 0 TURNER, Kieran M1 ST
6 1 3 9 PITHIE, Ron M4 ST
7 1 1 0 BLAKE, Jason M1 ST
8 1 1 6 KERSTEN, Henry M1 @ 14"
9 1 1 8 SHERIDAN, Murray M1 @ 14"
1 0 1 1 2 HEYWOOD, Chris M1 @ 14"
1 1 1 4 5 STIRLING, Grant M4 @ 14"
1 2 1 2 5 MOLLOY, Tom M2 @ 14"
1 3 1 2 4 MCKENZIE, John M2 @ 14"
1 4 1 3 1 FERGUSON, Mark M3 @ 14"
1 5 1 5 1 HARRIS, Brent M5 @ 14"
1 6 1 3 3 FERRY, Oliver M3 @ 14"
1 7 1 2 6 SUTHERLAND, Neil M2 @ 14"
1 8 1 2 7 MCGINLEY, Mark M2 @ 14"
1 9 1 2 2 BUSSELL, Glenn M2 @ 14"
2 0 1 3 4 FORSEY, Mark M3 @ 14"
2 1 1 1 4 JAMIESON, Andrew M1 @ 14"
2 2 1 3 6 KEOGH, Geoff M3 @ 14"
2 3 1 4 9 VAN VUGT, Richie M4 @ 5'33"
2 4 1 2 3 CALDER, Paul M2 @ 5'33"
2 5 1 4 6 CAMPFENS, Robert M4 @ 5'33"
2 6 1 4 8 LUDEMANN, Grant M4 @ 5'33"
2 7 1 3 2 FERIGO, Michael M3 @ 5'33"
1 3 5 JONES, Grant M3 DNF
1 4 7 LIPPERS, Brian M4 DNS
Number of starters: 28
Riders dropping out: 2
Commissaires Panel
Leaders' jerseys by Tineli Page 2
Masters
Sprint Classification (Stage 4)
Mon 4 Jan
O r g a n i s e r :
Place Ride UCI Cod Surname, name Points
1 1 1 8 SHERIDAN, Murray M1 18
2 1 3 2 FERIGO, Michael M3 18
3 1 1 0 BLAKE, Jason M1 9
4 1 4 5 STIRLING, Grant M4 4
5 1 1 6 KERSTEN, Henry M1 3
6 1 1 2 HEYWOOD, Chris M1 2
7 1 2 0 TURNER, Kieran M1 2
8 1 1 3 HILLARY, Ben M1 1
9 1 2 4 MCKENZIE, John M2 1
10 1 2 5 MOLLOY, Tom M2 1
11 1 3 9 PITHIE, Ron M4 1
Commissaires Panel
Leaders' jerseys by Tineli Page 3
Masters
KOM Classification (Stage 4)
Mon 4 Jan
O r g a n i s e r :
Place Ride UCI Cod Surname, name Points
1 1 2 6 SUTHERLAND, Neil M2 23
2 1 1 7 MCFARLANE, Brad M1 21
3 1 1 2 HEYWOOD, Chris M1 18
4 1 2 1 BATT, Nick M2 16
5 1 1 6 KERSTEN, Henry M1 6
6 1 3 9 PITHIE, Ron M4 5
7 1 2 0 TURNER, Kieran M1 3
8 1 4 5 STIRLING, Grant M4 3
9 1 1 3 HILLARY, Ben M1 1