Race 1
General Classification (Stage 4)
Mon 4 Jan
Race1
Place Ride UCI Code Surname, name Time Gap
1 3 ROULSTON, Hayden 8h37'07"
2 2 1 BENNETT, George (U23) @ 01"
3 7 FINDLAY, Tom (U23) @ 10"
4 6 BEVIN, Patrick (U23) @ 45"
5 3 1 CHRISTIE, Jason (U23) @ 1'08"
6 1 YATES, Jeremy @ 1'20"
7 5 0 TOMLINSON, Hamish (U23) @ 1'47"
8 1 8 BOWMAN, Willi @ 1'57"
9 4 3 HUBBARD, Tom (U23) @ 2'01"
10 7 6 CARTER, Brad (U23) @ 2'03"
11 7 3 ANDERSON, Richard (U19) @ 2'15"
12 1 6 AITKINS, Josh (U19) @ 2'20"
13 6 0 HAND, Nick (U19) @ 2'21"
14 3 7 DAVISON, Tom @ 2'26"
15 2 BLACKGROVE, Heath @ 2'38"
16 1 5 HODGSON, Thomas (U19) @ 3'33"
17 8 8 LINDSAY, Sam (U23) @ 3'33"
18 6 9 WILLIAMSON, James (U23) @ 4'14"
19 8 GUNMAN, Taylor (U23) @ 4'36"
20 6 1 JUNGHANNS, Jacob (U19) @ 4'36"
21 1 8 1 TILBY, Brad @ 4'36"
22 1 7 BARRY, Daniel @ 4'51"
23 1 4 ASHLEY, Thomas (U19) @ 4'56"
24 9 1 MCDOWELL, Jeffrey (U19) @ 4'56"
25 7 9 HAGAN, Andy @ 5'28"
26 7 8 GOUGH, Fraser (U19) @ 6'22"
27 5 6 GREEN, Scott (U23) @ 6'46"
28 3 3 GEE, Johno @ 7'24"
29 7 4 BERMINGHAM, Fraser (U23) @ 7'49"
30 2 3 HILL, Caleb @ 8'04"
31 1 0 0 WILLIAMSON, Patrick (U23) @ 8'19"
32 2 5 MACMILLAN, Joel (U19) @ 8'21"
33 2 9 HEXTALL, Nick (U23) @ 8'22"
34 4 8 PRESBURY, Hamish (U23) @ 8'22"
35 9 7 SEAGAR, Daniel (U23) @ 8'22"
36 1 2 LAUFKOTTER, Felix @ 8'37"
37 8 3 HAWKE, Jamie (U19) @ 8'52"
38 2 7 FRAME, Alex (U23) @ 9'55"
39 5 8 JONES, Carl (U23) @ 9'59"
40 1 1 SPENCE, Warrick @ 10'14"
41 5 AVERY, Clinton @ 10'40"
42 8 5 JOYCE, Sean (U23) @ 10'53"
43 8 9 MANDERSON, Alex @ 11'11"
44 7 7 FINUCANE, Simon (U23) @ 11'46"
45 5 2 NORTHEY, Michael @ 12'09"
Leaders' jerseys by Tineli Page 1
General Classification (continued)
Race1
Place Ride UCI Code Surname, name Time Gap
46 7 5 BROWN, Josh (U23) @ 12'19"
47 2 2 HAMBROOK, Kieran (U23) @ 12'24"
48 8 4 HORN, Logan (U19) @ 12'29"
49 3 5 SLEEMAN, Mike @ 12'36"
50 1 3 AYRE, David @ 13'19"
51 1 8 4 NAYLOR, Michael @ 13'36"
52 2 4 KALMA, Jonathon @ 14'19"
53 5 3 WILDER, Scott @ 14'37"
54 9 RAY, Alex (U23) @ 15'01"
55 4 0 MCNEICE, Dylan @ 15'01"
56 4 4 PRUTTON, Marc @ 15'20"
57 1 0 VAN UDEN, Roman @ 15'41"
58 1 8 3 KEVIN, O'Donnell @ 16'06"
59 8 7 KENDALL, Chris @ 16'10"
60 4 5 SWORD, Hayden @ 17'45"
61 4 7 KARWOWSKI, Cameron (U23) @ 18'25"
62 8 0 HALL, Michael (U23) @ 21'12"
63 8 2 HARRIS, William (U23) @ 21'55"
64 6 2 PINK, Nigel @ 22'04"
65 3 9 ELVERY, James @ 23'56"
66 9 0 MCCARTHY, Luke @ 28'41"
67 3 8 DODDS, Tony @ 31'22"
68 6 6 BENNETT, Dillon (U19) @ 31'28"
69 1 9 WILLIAMS, Andrew @ 56'28"
Commissaires Panel
Leaders' jerseys by Tineli Page 2
Race 1
Stage 4 Classification
Mon 4 Jan
No of km: 60
Average speed of winner: 41.4 kmh
Race1
Place Ride UCI Code Surname, name Time Gap
1 3 1 CHRISTIE, Jason (U23) 1h26'57"
2 5 2 NORTHEY, Michael ST
3 6 BEVIN, Patrick (U23) ST
4 5 0 TOMLINSON, Hamish (U23) ST
5 5 AVERY, Clinton ST
6 6 9 WILLIAMSON, James (U23) ST
7 2 7 FRAME, Alex (U23) ST
8 1 YATES, Jeremy ST
9 1 7 BARRY, Daniel ST
1 0 7 8 GOUGH, Fraser (U19) ST
1 1 4 3 HUBBARD, Tom (U23) ST
1 2 3 ROULSTON, Hayden ST
1 3 8 GUNMAN, Taylor (U23) ST
1 4 7 FINDLAY, Tom (U23) ST
1 5 8 8 LINDSAY, Sam (U23) ST
1 6 1 8 BOWMAN, Willi ST
1 7 2 BLACKGROVE, Heath ST
1 8 8 3 HAWKE, Jamie (U19) ST
1 9 1 8 1 TILBY, Brad ST
2 0 3 7 DAVISON, Tom ST
2 1 1 2 LAUFKOTTER, Felix ST
2 2 1 5 HODGSON, Thomas (U19) ST
2 3 2 1 BENNETT, George (U23) ST
2 4 6 1 JUNGHANNS, Jacob (U19) ST
2 5 9 1 MCDOWELL, Jeffrey (U19) ST
2 6 5 6 GREEN, Scott (U23) ST
2 7 6 0 HAND, Nick (U19) ST
2 8 8 5 JOYCE, Sean (U23) ST
2 9 7 3 ANDERSON, Richard (U19) ST
3 0 7 6 CARTER, Brad (U23) ST
3 1 2 5 MACMILLAN, Joel (U19) ST
3 2 4 8 PRESBURY, Hamish (U23) ST
3 3 2 3 HILL, Caleb ST
3 4 1 6 AITKINS, Josh (U19) ST
3 5 7 4 BERMINGHAM, Fraser (U23) ST
3 6 9 RAY, Alex (U23) ST
3 7 7 9 HAGAN, Andy ST
3 8 4 4 PRUTTON, Marc ST
3 9 9 7 SEAGAR, Daniel (U23) ST
4 0 1 8 4 NAYLOR, Michael ST
4 1 6 6 BENNETT, Dillon (U19) ST
4 2 1 3 AYRE, David ST
Leaders' jerseys by Tineli Page 3
Stage No. 4 Classification (continued)
Race1
Place Ride UCI Code Surname, name Time Gap
4 3 3 8 DODDS, Tony ST
4 4 2 9 HEXTALL, Nick (U23) ST
4 5 1 1 SPENCE, Warrick ST
4 6 3 3 GEE, Johno ST
4 7 3 9 ELVERY, James ST
4 8 1 4 ASHLEY, Thomas (U19) ST
4 9 8 4 HORN, Logan (U19) ST
5 0 5 3 WILDER, Scott ST
5 1 8 9 MANDERSON, Alex @ 20"
5 2 4 7 KARWOWSKI, Cameron (U23) @ 35"
5 3 1 0 0 WILLIAMSON, Patrick (U23) @ 45"
5 4 1 0 VAN UDEN, Roman @ 1'04"
5 5 2 4 KALMA, Jonathon @ 1'10"
5 6 4 0 MCNEICE, Dylan @ 1'42"
5 7 7 7 FINUCANE, Simon (U23) @ 1'45"
5 8 1 9 WILLIAMS, Andrew @ 2'34"
5 9 1 8 3 KEVIN, O'Donnell @ 2'49"
6 0 7 5 BROWN, Josh (U23) @ 3'00"
6 1 6 2 PINK, Nigel @ 3'17"
6 2 2 2 HAMBROOK, Kieran (U23) @ 3'23"
6 3 5 8 JONES, Carl (U23) @ 3'26"
6 4 4 5 SWORD, Hayden @ 3'54"
6 5 8 0 HALL, Michael (U23) @ 4'45"
6 6 3 5 SLEEMAN, Mike @ 7'24"
6 7 8 2 HARRIS, William (U23) @ 7'40"
6 8 8 7 KENDALL, Chris @ 8'45"
6 9 9 0 MCCARTHY, Luke @ 11'55"
4 VAN SCHELVEN, Jeroen (U23) DNF
2 0 MCCOY, James (U23) DNF
2 8 HEXTALL, Leon (U23) DNF
3 2 ELLERM-NORTON, Darcy (U19) DNF
3 4 RALFE, Kyle DNF
4 1 GIBSON, James DNF
4 2 HOPEWELL, Ben DNF
4 6 INGLIS, Jeremy DNF
4 9 STEELE, Sam (U23) DNF
5 1 CORNBERG, Colin (U23) DNF
5 5 AVERY, Patrick (U23) DNF
6 7 HAMILTON, Kirk (U19) DNF
7 0 WILLS, Ryan (U23) DNF
7 2 ADAIR, Chad (U23) DNF
8 1 HARGRAVE, Timothy DNF
9 2 MCGREGOR, Alex (U23) DNF
9 3 MCLEOD, Ruaraidh (U23) DNF
9 5 RETIEF, Adrian (U19) DNF
9 6 RYAN, Marc DNF
9 8 SHALLCRASS, Matt DNF
1 8 2 ALLEN, Jason DNF
Leaders' jerseys by Tineli Page 4
Number of starters: 90
Riders dropping out: 21
Commissaires Panel
Leaders' jerseys by Tineli Page 5
Race 1
Sprint Classification (Stage 4)
Mon 4 Jan
O r g a n i s e r :
Place Ride UCI Cod Surname, name Points
1 9 RAY, Alex 26
2 4 4 PRUTTON, Marc 18
3 1 1 SPENCE, Warrick 11
4 6 BEVIN, Patrick 10
5 5 2 NORTHEY, Michael 5
6 1 YATES, Jeremy 3
7 2 2 HAMBROOK, Kieran 3
8 1 0 VAN UDEN, Roman 2
9 1 7 BARRY, Daniel 2
10 2 1 BENNETT, George 2
11 5 AVERY, Clinton 1
12 7 FINDLAY, Tom 1
13 4 5 SWORD, Hayden 1
14 5 3 WILDER, Scott 1
Commissaires Panel
Leaders' jerseys by Tineli Page 6
Race 1
KOM Classification (Stage 4)
Mon 4 Jan
O r g a n i s e r :
Place Ride UCI Cod Surname, name Points
1 2 1 BENNETT, George 29
2 3 1 CHRISTIE, Jason 25
3 7 FINDLAY, Tom 21
4 3 ROULSTON, Hayden 20
5 1 8 4 NAYLOR, Michael 20
6 6 9 WILLIAMSON, James 18
7 9 RAY, Alex 9
8 7 7 FINUCANE, Simon 9
9 8 5 JOYCE, Sean 8
10 1 YATES, Jeremy 6
11 4 3 HUBBARD, Tom 6
12 6 BEVIN, Patrick 5
13 2 3 HILL, Caleb 3
14 1 5 HODGSON, Thomas 2
15 1 6 AITKINS, Josh 2
16 2 2 HAMBROOK, Kieran 1