2009 RaboPlus Elite Road National Championships
Te Awamutu, New Z .e aland 09 - 11 Jan 2009
Results
Female - Time Trial
Place Race No Reg No Name Team Time
EliteWomen
1 W1 NZL19761211 Melissa Holt Waikato/BoP 38:34.54
2 W5 NZL19730219 Sonia Waddell Waikato/BoP 39:32.43
3 W29 NZL19790128 Dale Tye Southland 39:51.74
4 W31 NZL19780902 Britta Martin Star & Garter-Tasman 40:12.55
5 W32 NZL19801104 Bronwen Frazer Star & Garter-Tasman 40:26.93
6 W36 NZL19890328 Rachel Mercer Team Cyclosport 40:42.53
7 W8 NZL19810408 Marina Duvnjak Auckland 40:53.69
8 W30 NZL19830411 Gabrielle Vermunt Southland 41:07.66
9 W19 NZL19850827 Serena Sheridan ECNI 41:23.16
10 W7 NZL19760225 Toni Bradshaw Auckland 41:37.91
11 W27 NZL19850603 Emma Hutchings Otago 41:43.90
12 W26 NZL19730724 Stacy Simms Otago 41:49.74
13 W16 NZL19881119 Kerri-Anne Torckler WCNI 42:22.67
14 W40 NZL19800715 Nicola Bowden Waikato/BoP 42:26.15
15 W3 NZL19900402 Emma Petersen Waikato/BoP 42:36.19
16 W9 NZL19720204 Rachel Bartells Auckland 43:05.00
Male - Time Trial
Place Race No Reg No Name Team Time
Elite Men
1 M20 NZL19801006 Jeremy Vennell ECNI 57:25.78
2 M42 NZL19751216 Robin Reid Star & Garter-Tasman 57:47.25
3 M48 NZL19670316 Chris Nicholson Star & Garter-Tasman 59:19.30
4 M41 NZL19780919 Paul Odlin Star & Garter-Tasman 1:00:05.52
5 M9 NZL19710615 Aaron Strong Auckland 1:01:08.14
6 M3 NZL19791204 Justin Kerr Waikato/BoP 1:01:44.28
7 M38 NZL19821027 Eric Drower Subway-Avanti 1:02:24.51
8 M4 NZL19861123 Peter Rennie Waikato/BoP 1:02:26.77
9 M21 NZL19851115 Josh Page ECNI 1:03:15.78
10 M47 NZL19791214 Simon Croom Southland 1:05:00.85
11 M27 NZL19831208 Sam King-Turner Wellington 1:05:12.09
12 M45 NZL19851210 Cameron Holt Waikato/BoP 1:06:09.65
13 M46 NZL29750513 Ashley Paice Auckland 1:06:35.70
14 M33 NZL19750924 Scott Wilder Canterbury 1:07:08.79
M43 NZL19750513 Dean Fulton Star & Garter-Tasman DNF
M37 NZL19851227 Joseph Cooper Subway-Avanti DNF
M36 NZL19720309 Gordon McCauley Subway-Avanti DNF
U23
1 M77 NZL19870412 Michael Torckler WCNI 59:55.18
2 M68 NZL19880119 Ryan Wills Waikato/BoP 59:59.04
3 M59 NZL19870802 Matthew Sillars Auckland 1:01:10.30
4 M64 NZL19870713 Logan Hunn Auckland 1:01:50.93
5 M60 NZL19870324 Mike Northey Auckland 1:02:15.53
6 M69 NZL19881204 Shem Rodger Waikato/BoP 1:02:20.07
7 M85 NZL19901110 Mathew Marshall Southland 1:02:33.74
8 M86 NZL19870420 Sam Horgan Subway-Avanti 1:02:50.77
9 M84 NZL19900512 Alex McGregor Otago 1:03:20.55
10 M73 NZL19880530 Brad Carter Waikato/BoP 1:03:23.91
11 M70 NZL19870609 Mark Langlands Waikato/BoP 1:03:34.60
12 M62 NZL19881029 Roman van Uden Auckland 1:04:24.28
13 M63 NZL19901126 Aaron Gate Auckland 1:05:08.18
14 M61 NZL19891016 Alex Cull Auckland 1:06:40.87