CyclingNZ Home
Trust House Classic Stage Two 125km
28 Jan, 2010
Event: Trust House Classic 2010

Trust House Classic - 27 January / 31 January 2010

UCI 2.2 - Stage Two Results

Stage No: Stage Two
Date: 28 January 2010
Organiser Jorge Sandoval
No. of Kmts: 125.5km
Average speed of the winner: 40.9km
Place Race No UCI Code Surname, Name Team Time/gap
1 8 NZL19870412 TORCKLER Michael CAR 3:03:55
2 2 AUS19870121 NORRIS Lachlan DRA + 00:05
3 11 RSA19860412 THOMPSON Jay  FLY + 01:46
4 62 NZL19801205 BLACKGROVE Heath  SOL + 01:51
5 1 AUS19780922 McDONALD Peter  DRA + 02:24
6 41 AUS19900926 MATTHEWS Michael* JAY + 02:27
7 61 NZL19820706 YATES Jeremy  SOL + 02:29
8 14 AUS19781211 CRAWFORD Jai  FLY + 02:32
9 9 NZL19900407 BENNET George* CAR + 02:34
10 7 NZL19710615 STRONG Aaron  CAR + 02:36
11 39 AUS19880604 EARLE Nathan* GEN + 02:38
12 44 AUS19910829 LANE Patrick* JAY + 02:41
13 30 NZL19901110 MARSHALL Matthew* SHO + 02:52
14 25 AUS19820611 CHUGG Josh   TRH + 03:14
15 109 NZL19880530 CARTER Brad* RPR + 03:41
16 27 AUS19870312 JORY Chris SHO + 03:44
17 20 AUS19900220 LOUTTIT Alistair* MAC + 03:57
18 37 AUS19850411 WILLIAMS Clarke  GEN + 04:03
19 100 NZL19810714 TILBY Brad  HAN + 04:03
20 104 NZL19820327 DROWER Eric SUB + 04:05
21 64 NZL19840208 LYTTLE Scott  SOL + 04:07
22 110 NZL19901222 CHRISTIE Jason* RPR + 04:09
26 29 AUS19850914 FRENDO Mark  SHO + 04:09
23 45 AUS19890104 RUDOLPH Malcolm* JAY + 04:09
27 95 AUS19781129 CORNISH John  PLA + 04:09
24 92 NZL19911027 BERMINGHAM Fraser* PLA + 04:09
25 102 NZL19890805 WILLIAMSON James* SUB + 04:09
28 85 NZL19910808 POOLE Michael* LIT + 04:18
29 55 NZL19910314 GUNMAN Taylor* BIC + 04:21
30 65 NZL19880504 GOUGH Wesley* SOL + 04:32
31 94 NZL19870802 SILLARS Matthew PLA + 04:39
32 101 NZL19720309 MCCAULEY Gordon  SUB + 04:51
33 99 NZL19911111 LINDSAY Sam* HAN + 05:55
34 57 NZL19880129 BARRY Daniel* BEN + 06:03
36 13 CAN19790315 DIONNE Charles  FLY + 06:03
37 15 USA19790320 ZAJICEK Phil  FLY + 06:03
35 51 NZL19881029 VAN UDEN Roman* BIC + 06:03
38 47 NZL19781014 HAGAN Andrew  BPT + 06:03
39 97 NZL19891231 CROSBY Louis* HAN + 06:49
40 84 CAN19831226  FILLION Julien  LIT + 06:56
41 107 NZL19881204 RODGER Shem* RPR + 07:11
43 19 AUS19910823 PHELAN Adam* MAC + 07:28
42 4 AUS19890113 LEWIS Joseph* DRA + 07:28
44 38 AUS19890312 HAAS Nathan* GEN + 07:50
45 108 NZL19910519 FINUCANE Simon* RPR + 07:50
46 43 AUS19910227 DONNELLY Aaron* JAY + 07:59
47 56 NZL19890520 HEXTALL Leon* BEN + 07:59
48 60 AUS19881210 SMYTH Alexander* BEN + 08:06
49 59 NZL19840108 LATHAM Peter  BEN + 08:06
50 10 NZL19900331 MANGHAM Wade* CAR + 08:15
51 50 NZL19730923 DUNNE Jonathan  BPT + 08:35
52 79 NZL19660825 HOSKIN Craig  PEN + 08:55
53 31 AUS19900224 BRAUNSTIENS Peter* APO + 09:11
54 103 NZL19880119 WILLS Ryan* SUB + 09:38
55 54 NZL19901003 RAY Alexander* BIC + 10:08
56 63 NZL19840128 HUTCHINGS Logan  SOL + 10:10
57 105 NZL19911222 VINK Michael* SUB + 10:50
58 33 AUS19900726 BEVERIDGE Samuel* APO + 11:00
59 78 NZL19910517 STEPHENS Jeremy* PEN + 11:04
60 106 NZL19870609 LANGLANDS Mark RPR + 11:28
61 73 NZL19840912 ROBINSON Matthew  TAI + 11:32
62 75 NZL19910124 WILLIAMSON Patrick* TAI + 11:45
64 21 NZL19850407 BAUER Jack   TRH + 11:57
63 93 NZL19910315 JOYCE Sean* PLA + 11:57
65 48 NZL19871016 NAYLOR Mike BPT + 12:13
66 26 AUS19860918 BROOKS Brendan  SHO + 12:18
67 6 NZL19871203 AVERY Clinton CAR + 12:35
68 88 NZL19831208 KING TURNER Samuel  SAN + 13:02
69 90 NZL19910701 SOMERS EDGAR Logan* SAN + 13:55
70 77 NZL19691022 STRONGMAN Kevin  PEN + 14:00
71 52 NZL19870324 NORTHEY Mike BIC + 14:10
72 91 NZL19911206 MULLALY Scott* PLA + 14:17
73 72 NZL19871224 MARFELL Gregory TAI + 14:25
74 5 AUS19900628 PALMER Tom* DRA + 14:39
75 3 AUS19910823 PHELAN Michael* DRA + 14:41
76 46 NZL19790518 KENDALL Christopher  BPT + 16:03
77 12 ITA19840716 BAZZANNA Allessandro  FLY + 16:28
78 74 NZL19791010 ROLLINSON Richard  TAI + 16:47
80 86 NZL19780826 WEBB Saul  SAN + 17:04
79 67 NZL19890131 BROWN Joshua* MER + 17:04
81 66 NZL1985052 MCCARTHY Luke  MER + 17:04
82 23 AUS19840202 FURMSTON Daniel  TRH + 17:04
83 36 AUS19830321 PEARSON Joel  GEN + 17:04
84 40 AUS19840131 NEWELL Dylan  GEN + 17:04
85 69 AUS19850913 AQUILINA Peter  MER + 18:35
86 58 NZL19900614 MCCOY James* BEN + 19:26
87 34 AUS19860429 GROVES John  APO + 20:56
88 49 NZL19870501 COOMBES Daniel BPT + 21:21
89 98 NZL19801002 HORN Sam  HAN + 21:39
90 35 AUS19831230 D'AMELIO Chris  APO + 21:41
91 42 AUS19900101 AITKEN Nick* JAY + 22:07
92 17 AUS19890615 STRAUB Geoff* MAC + 23:44
93 83 NZL19900101 HARDING-SHEATH Oliver* LIT + 24:25
94 18 AUS19850417 JONES Brendan  MAC + 25:12
95 76 ITA19840731 CIRELLA Giuseppe  PEN + 26:00
96 89 NZL19841111 BRIGGS Winston  SAN + 26:05
97 32 AUS19891123 HENRY James* APO + 27:24
98 96 NZL19970319 HENTON Michael* HAN + 28:37
100 80 NZL19790909 POWELL Benjamin  PEN + 28:57
99 16 AUS19890916 SCARFE Dale* MAC + 28:57
101 81 CAN19910416 OUELLET-LACROIX Frederic* LIT + 01:06:25
102 71 NZL19680229 SLATER Brett  TAI + 01:08:08
DNF 53 NZL19910530 FINDLAY Tom* BIC DNF
DNF 68 SWE19880327 LARSSON Tobias* MER DNF
DNF 87 AUS19880302 WILLIAMS Trent* SAN DNF

General Classification after stage 2
Place Race No UCI Code Surname, Name Team Time
1 8 NZL19870412 TORCKLER Michael CAR 6:07:59
2 2 AUS19870121 NORRIS Lachlan DRA + 00:05
3 11 RSA19860412 THOMPSON Jay  FLY + 01:46
4 62 NZL19801205 BLACKGROVE Heath  SOL + 01:51
5 1 AUS19780922 McDONALD Peter  DRA + 02:11
6 41 AUS19900926 MATTHEWS Michael* JAY + 02:21
7 61 NZL19820706 YATES Jeremy  SOL + 02:29
8 14 AUS19781211 CRAWFORD Jai  FLY + 02:32
9 9 NZL19900407 BENNET George* CAR + 02:34
10 7 NZL19710615 STRONG Aaron  CAR + 02:36
11 39 AUS19880604 EARLE Nathan* GEN + 02:38
12 44 AUS19910829 LANE Patrick* JAY + 02:41
13 30 NZL19901110 MARSHALL Matthew* SHO + 02:52
14 25 AUS19820611 CHUGG Josh   TRH + 03:14
15 109 NZL19880530 CARTER Brad* RPR + 03:41
16 27 AUS19870312 JORY Chris SHO + 03:44
17 20 AUS19900220 LOUTTIT Alistair* MAC + 03:57
18 37 AUS19850411 WILLIAMS Clarke  GEN + 04:03
19 100 NZL19810714 TILBY Brad  HAN + 04:03
20 45 AUS19890104 RUDOLPH Malcolm* JAY + 04:05
21 104 NZL19890327 DROWER Eric SUB + 04:05
22 64 NZL19840208 LYTTLE Scott  SOL + 04:07
23 29 AUS19850914 FRENDO Mark  SHO + 04:09
24 92 NZL19911027 BERMINGHAM Fraser* PLA + 04:09
25 95 AUS19781129 CORNISH John  PLA + 04:09
26 102 NZL19870805 WILLIAMSON James* SUB + 04:09
27 110 NZL19901222 CHRISTIE Jason* RPR + 04:09
28 85 NZL19910808 POOLE Michael* LIT + 04:18
29 55 NZL19910314 GUNMAN Taylor* BIC + 04:21
30 65 NZL19880504 GOUGH Westley* SOL + 04:32
31 101 NZL19720309 MCCAULEY Gordon  SUB + 04:51
32 94 NZL19870802 SILLARS Matthew PLA + 04:59
33 99 NZL19911111 LINDSAY Sam* HAN + 05:55
34 13 CAN19790315 DIONNE Charles  FLY + 06:03
35 15 USA19790320 ZAJICEK Phil  FLY + 06:03
36 51 NZL19881029 VAN UDEN Roman* BIC + 06:03
37 57 NZL19880129 BARRY Daniel* BEN + 06:23
38 97 NZL19891231 CROSBY Louis* HAN + 06:49
39 84 CAN19831226  FILLION Julien  LIT + 07:22
40 4 AUS19890113 LEWIS Joseph* DRA + 07:28
41 19 AUS19910823 PHELAN Adam* MAC + 07:28
42 107 NZL19881204 RODGER Shem* RPR + 07:37
43 59 NZL19840108 LATHAM Peter  BEN + 08:06
44 54 NZL19901003 RAY Alexander* BIC + 10:08
45 63 NZL19840128 HUTCHINGS Logan  SOL + 10:10
46 105 NZL19911222 VINK Michael* SUB + 10:50
47 106 NZL19870609 LANGLANDS Mark RPR + 11:28
48 21 NZL19850407 BAUER Jack   TRH + 11:57
49 38 AUS19890312 HAAS Nathan* GEN + 12:19
50 26 AUS19860918 BROOKS Brendan  SHO + 12:49
51 47 NZL19781014 HAGAN Andrew  BPT + 13:38
52 52 NZL19870324 NORTHEY Mike BIC + 14:10
53 5 AUS19900628 PALMER Tom* DRA + 14:39
54 3 AUS19910823 PHELAN Michael* DRA + 15:01
55 79 NZL19660825 HOSKIN Craig  PEN + 17:17
56 10 NZL19900331 MANGHAM Wade* CAR + 18:07
57 31 AUS19900224 BRAUNSTIENS Peter* APO + 19:03
58 48 NZL19871016 NAYLOR Mike BPT + 22:05
59 6 NZL19871203 AVERY Clinton CAR + 22:27
60 91 NZL19911206 MULLALY Scott* PLA + 22:39
61 72 NZL19871224 MARFELL Gregory TAI + 22:42
62 88 NZL19831208 KING TURNER Samuel  SAN + 23:29
63 69 AUS19850913 AQUILINA Peter  MER + 26:10
64 12 ITA19840716 BAZZANNA Allessandro  FLY + 26:20
65 36 AUS19830321 PEARSON Joel  GEN + 26:56
66 103 NZL19880119 WILLS Ryan* SUB + 29:54
67 49 NZL19870501 COOMBES Daniel BPT + 31:13
68 17 AUS19890615 STRAUB Geoff* MAC + 31:19
69 108 NZL19910519 FINUCANE Simon* RPR + 31:20
70 43 AUS19910227 DONNELLY Aaron* JAY + 31:29
71 56 NZL19890520 HEXTALL Leon* BEN + 31:29
72 35 AUS19831230 D'AMELIO Chris  APO + 31:33
73 60 AUS19881210 SMYTH Alexander* BEN + 31:36
74 42 AUS19900101 AITKEN Nick* JAY + 31:59
75 50 NZL19730923 DUNNE Jonathan  BPT + 32:05
76 33 AUS19900726 BEVERIDGE Samuel* APO + 34:30
77 78 NZL19910517 STEPHENS Jeremy* PEN + 34:34
78 73 NZL19840912 ROBINSON Matthew  TAI + 35:02
79 75 NZL19910124 WILLIAMSON Patrick* TAI + 35:15
80 93 NZL19910315 JOYCE Sean* PLA + 35:27
81 66 NZL1985052 MCCARTHY Luke  MER + 37:20
82 77 NZL19691022 STRONGMAN Kevin  PEN + 37:30
83 46 NZL19790518 KENDALL Christopher  BPT + 39:33
84 74 NZL19791010 ROLLINSON Richard  TAI + 40:17
85 23 AUS19840202 FURMSTON Daniel  TRH + 40:34
86 40 AUS19840131 NEWELL Dylan  GEN + 40:34
87 67 NZL19890131 BROWN Joshua* MER + 40:34
88 86 NZL19780826 WEBB Saul  SAN + 40:34
89 58 NZL19900614 MCCOY James* BEN + 42:56
90 34 AUS19860429 GROVES John  APO + 44:26
91 83 NZL19900101 HARDING-SHEATH Oliver* LIT + 47:55
92 18 AUS19850417 JONES Brendan  MAC + 48:42
93 89 NZL19841111 BRIGGS Winston  SAN + 49:35
94 90 NZL19910701 SOMERS EDGAR Logan* SAN + 50:29
95 16 AUS19890916 SCARFE Dale* MAC + 52:27
96 98 NZL19801002 HORN Sam  HAN + 58:13
97 96 NZL19970319 HENTON Michael* HAN + 01:07:18
98 32 AUS19891123 HENRY James* APO + 01:18:22

UCI 2.2 - Team Results (GC)
Stage No: Stage Two
Date: 28 January 2010
Organiser: Jorge Sandoval
Place Team Total
1 Cardno Team 18:29:17
2 Team Solway 18:32:24
3 Jayco Skins Team - Australia 18:33:16
4 Drapac Porsche - Australia 18:33:57
5 Fly V Australia 18:34:23
6 Shortis Cycle - Australia 18:34:43
7 Black Peloton / Placemakers 18:37:01
8 Subway Avanti Pro CyclingTeam 18:37:07
9 Genesys Wealth Advisers - Australia 18:38:28
10 R + R Team 18:38:58
11 Handy Rentals 18:40:44
12 Team BICI VIDA 18:44:31
13 Benchmark Homes Team 18:53:40
14 Trust House Team 18:56:14
15 McDonagh Blake-Witness-Australia 18:59:06
16 Team BP 19:15:52
17 Litespeed Team 19:17:03
18 Penny's Cycling Team 19:26:37
19 Tait Communications Team 19:28:45
20 Apollo Cycles - Australia 19:30:48
21 Mercedes Benz 19:40:55
22 Sanz Team 19:51:47

UCI 2.2 - Results - R+R KOM
Place Race No. UCI Code Surname, Name Total Points
1 2 AUS19870121 NORRIS Lachlan 32
2 11 RSA19860412 THOMPSON Jay  26
3 8 NZL19870412 TORCKLER Michael 12
4 1 AUS19780922 McDONALD Peter 8
5 45 AUS19890104 RUDOLPH Malcolm* 6
6 62 NZL19801205 BLACKGROVE Heath  6
7 37 AUS19850411 WILLIAMS Clarke  4
8 64 NZL19840208 LYTTLE Scott 2

Lithoprint Sprints Classification
Place No UCI Code Surname, Name Total Points
1 11 RSA19860412 THOMPSON Jay 7
2 4 AUS19890113 LEWIS Joseph* 6
3 2 AUS19870121 NORRIS Lachlan 2
4 45 AUS19890104 RUDOLPH Malcolm 1
5 6 NZL19871203 AVERY Clinton* 1
6 65 NZL19880504 GOUGH Westley* 1

CONTINUE READING
Latest Results
Hudson, Gavin & Martin Auckland 1000 Cycle Road Race Men, 104 kms: 1, G McCauley (Counties Manukau); 2, P Odlin (Bici Vida); 3, N Lovegrove (Subway Avanti); 4, A Strong (CMC); 5, S Rodger (B.V.); 6, J Cooper (S.A). Women, 78 kms: 1, C Lowe (Tauranga); 2, M Holt (Te Awamutu); 3, J Kuhajek >>
Aquados Broadfield, Selwyn 15 Aug 2010 . Overall >>
Fresh off the text First. korea with a time of 35.479 sec 2nd spain 35.479 3rd russia 35.950 4th germany 36.333 7th ( New Zealand) steph mckenzie, first year under 19 (type one diabetic) lead out rider to boot 36.531 13th (New Zealand) henrietta mitchell >>
Upcoming Events
The annual races at >>
Santos Tour Down Under
Topeak 300 x 250 060809 67575 38 270610 1854717 2295
ON FIRE DESIGN
Profile Design Get Speed!0210093679924-2744
HOT CYCLES AUGUST 2010
2010 SOURCE TO SEA
Selle San marco
ISM Saddles
ELITE Italia 190609
LOOK KEO 2 MAX
Castelli 2010
LOOK at CYCO
 Photo Gallery
Waterfront TT 10 Oct '09 Tour de Femme 2009
Waterfront TT 24 Oct '09 Tour of New Caledonia 2009
Forum Posts
Topeak Moonshine HD halogen light charger
Track Frame For Sale
BMC SLC01
Jamis Xenith SL Carbon 51cm
FOR SALE Cyclocross bike - or touring, you decide
FOR SALE Bontrager Race X-Lite Aero Carbon Wheelset (Tubular)
Radio racing in the Tour de France
Cycling volunteers needed for Lab testing

Home Kiwi Riders Sports Science Beginners Articles Riders Reports Tech Corner Contact
© Cyclingnz.com 2009 | Login | Design by OnfireDesign