|
 | |
Lap of Queens Park 1. Joseph Cooper (ART) 04m51s; 2. Regan Gough (ART) ST; 3. Tom Davison (ART) ST; 4. Mitchell Lovelock-Fay (ART) ST; 5. Fraser Gough (ART) at 01s; 6. Pieter Bulling (KAP) at 05s; 7. Eric Marcotte (KAP) at 05s; 8. Mike Northey (KAP) at 05s; 9. Marc Ryan (KAP) at 05s; 10. Travis McCabe (KAP) at 05s; 11. Alex Frame (KAP) at 06s; 12. Taylor Gunman (ART) at 08s; 13. Brad Evans >> | | |
1 Sam Horgan Mike Greer Homes Racing Male Elite 3:37:39 2 Jason Christie TotalPOS Solutions Male Elite 3:37:39 3 Luke McPherson Breads of Europe Male Elite 3:37:40 4 Liam Aitcheson L&M Group Ricoh NZ Male Under 23 3:37:41 5 Tim Rush Breads of Europe Male Elite 3:37:44 6 Kees Duyvesteyn L&M Group Ricoh NZ Male Under 23 3:40:35 7 Jack Sowry Mike Greer Homes Racing Male Under 23 >> | | |
MEN 1 DANIEL BARRY 02:47:56 2 RICHARD LAWSON 02:47:59 3 SAM HORGAN 02:49:35 4 SAM LINDSAY 02:49:45 5 CALLUM GORDON 02:49:46 6 TIM RUSH >> | | |
Elite Women, 120km: Linda Villumsen (Canterbury, United Healthcare) 3:35:39, 1; Sharlotte Lucas (Canterbury) 3:44.29, 2; Karen Fulton (Tasman) 3:47.03, 3; Emily Collins (Auckland, Team TIBCO) same time, 4; Haley Mercer (Canterbury) 3:47.11, >> | | |
Elite Men, 183km: Joe Cooper (Avanti Racing Team, Wellington) 4:34:53, 1; Tom Davison (Avanti Racing Team, Canterbury) same time, 2; Jason Christie (Avanti Racing Team, Mid South Canterbury) 4:35:23, 3; Sam Bewley (Rotorua, Orica GreenEDGE) 4:36:38, 4; George Bennett (Nelson, Lotto NL Jumbo) same time, 5. Under-23: Hamish Schreurs (Canterbury) 4:36:45, 1; Dion Smith (Hincapie Racing Team, >> | | |
Results, time trial: Elite men, 40km: Michael Vink (Canterbury, Breads of Europe-All About Plumbing) 49:24, 1; Joseph Cooper (Wellington, Avanti Racing) 49:37, 2; Parick Bevin (Taupo, Avanti Racing) 49:56, 3. Elite Women, 25km: Jaime Nielsen (Waikato BOP) 35:03, 1; Linda Villumsen (Canterbury, UnitedHealthcare) 36:14, 2; Lauren Ellis (Mid South Canterbury) 36:53, 3. Under-23 Men, 40km: James >> | | |
Results: Open men – Patrick Bevin, 1; Mike Northey, 2; Dion Smith, 3. Open women – Rushlee Buchanan, 1; Lauren Ellis, 2; Emily Collins, 3. All comers – Bradley Leitch, 1; Laurence Kerby, 2; Joshua Kuysten, 3. U17 boys – Harry Waine, 1; Jacob Kench, 2; Liam Cappel, 3. U17 girls – Georgia Danford, 1; Shaane Fulton, 2; Rebecca Gumbley, >> | | |
Results 107km women 1,Kerri-Ann Page, Benchmark Homes Team, Senior W, 3:01:47; 2, Karen Fulton, Tasman Wheelers, Senior W, 3:02:50 3, Sharlotte Lucas, Benchmark Homes Team, Senior W, 3:02:50 4, Renee Wootton, H&J's Outdoor World Avanti+, Senior W, 3:02:51 5, Lydia Rippon, Cycle World Fairweathers, Under 19W, 3:02:51 107km >> | | |
1 Marcel Kittel (Ger) Team Giant-Shimano 3:20:50 2 Alexander Kristoff (Nor) Team Katusha 3 Ramunas Navardauskas (Ltu) Garmin - Sharp 4 André Greipel (Ger) Lotto-Belisol 5 Mark Renshaw (Aus) Omega Pharma-Quick Step 6 Bernhard Eisel (Aut) Team Sky 7 Bryan Coquard (Fra) Team Europcar 8 Alessandro Petacchi (Ita) Omega Pharma-Quick Step >> | | |
1 Tony Martin (Ger) Omega Pharma-Quick Step 1:06:21 2 Tom Dumoulin (Ned) Team Giant-Shimano 0:01:39 3 Jan Barta (Cze) Team Netapp-Endura 0:01:47 4 Vincenzo Nibali (Ita) Astana Pro Team 0:01:58 5 Leopold Konig (Cze) Team Netapp-Endura 0:02:02 6 Tejay Van Garderen (USA) BMC Racing Team 0:02:08 7 Jean-Christophe Péraud (Fra) AG2R La Mondiale 0:02:27 >> | |
|
|
|
|